CONGRATULATIONS TO ALL OF OUR 2021 ALL STATE PLAYERS!!
EVERYONE is invited to the All State Banquet, where you will be recognized and receive your certificates.
Banquet will be held Monday, January 31, 2022 at BWI Airport Marriott (1743 W Nursery Rd, Linthicum, MD 21090) from 6:30 - 9:30 pm
BOYS FIRST TEAM |
Eddie | Aguilar | 12 | Midfielder | Centennial |
Will | Andrus | 12 | Defender | Calvert Hall |
Cody | Angelini | 11 | Midfielder | Calvert Hall |
Nik | Avillo | 11 | Midfielder | Walter Johnson |
Gus | Bachmann | 12 | Forward | Severna Park |
James | Barrett | 12 | Forward | Stephen Decatur |
Elijah | Brijbassi | 11 | Midfielder | Gilman School |
Kaden | Bryan | 11 | Midfielder | Marriotts Ridge |
Kareem | Davis | 11 | Forward | Bowie |
David | Diaz | 12 | Midfielder | Tuscarora |
Zach | Eichelberger | 12 | Forward | Perry Hall |
Axel | Gamez | 12 | Forward | Richard Montgomery |
Adrian | Gonzalez | 12 | Midfielder | C. Milton Wright |
Trevor | Grodsky | 11 | Defender | McDonogh |
Bardia | Hormozi | 11 | Forward | Walter Johnson |
Mikey | Johnson | 12 | Forward | Broadneck |
Tony | Lombardi | 11 | Defender | Tuscarora |
Aden | Mills | 12 | Goalkeeper | South Hagerstown |
Jacob | Murrell | 12 | Forward | McDonogh |
Kevin | Osorio | 12 | Midfielder | Bowie |
Ricky | Schissler | 12 | Defender | Curley |
Brian | St. Martin | 12 | Midfielder | Mt. St. Joseph |
Zach | Tettemer | 12 | Defender | Broadneck |
Nick | Ulrich | 12 | Defender | BCC |
Renzo | Vargas | 12 | Forward | Northwest |
| | | | |
GIRLS FIRST TEAM |
Peyton | Bernard | 11 | Forward | Good Counsel |
Hannah | Clagett | 12 | Forward | Oakdale HS |
Nina | Connors | 10 | Forward | Tuscarora HS |
Bre'elle | Dean | 12 | Defender | Huntingtown |
Delaney | Demartino | 12 | Forward | Whitman |
Isabella (Bubbles) | Dever | 12 | Midfielder | Leonardtown |
Trinity | Dorsey | 12 | Midfielder | Good Counsel |
Caroline | Duffy | 12 | Goalkeeper | River Hill |
Annie | Faraone | 10 | Midfielder | Quince Orchard |
Delaney | Forrester | 12 | Goalkeeper | Perry Hall |
Stephanie | Lathrop | 10 | Forward | Glenelg |
Sean | Luk | 12 | Midfielder | C Milton Wright |
Reagan | Mallia | 12 | Midfielder | Spalding |
Emily | McGrain | 12 | Goalkeeper | Bel Air |
Éva | Mowery | 12 | Forward | Broadneck |
Arianna | Nnawuchi | 11 | Defender | Good Counsel |
Lauren | Orner | 11 | Midfielder | Hereford |
Olivia | Ozbolt | 12 | Defender | Mcdonogh |
Ava | Schultz | 11 | Midfielder | Severna Park |
Claire | Schultz | 12 | Midfielder | Kent Island high school |
Kelsey | Smith | 12 | Forward | Mcdonogh |
Micah | Stine | 12 | Forward | Boonsboro |
Carli | Sullenger | 12 | Midfielder | Quince Orchard |
Sophie | Thiebolt | 11 | Midfielder | Spalding |
Kamryn | Williams | 11 | Forward | Perry Hall |
| | | | |
GIRLS SECOND TEAM |
Shari | Atkins | 11 | Forward | Hereford |
Ryley | Backer | 11 | Midfielder | Brunswick HS |
Sydney | Baker | 12 | Forward | North Caroline High school |
Ella | Boussy | 11 | Forward | Westminster HS |
Ella | Briggs | 10 | Forward | James M Bennett High school |
Madison | Conklin | 11 | Forward | Good Counsel |
Gemma | Davitian | 10 | Forward | Whitman |
Nalani | Flores | 10 | Midfielder | Good Counsel |
Kyleigh | Gough | 12 | Midfielder | Perry Hall |
Kate | Hanks | 12 | Midfielder | Mt Hebron |
Mckinley | Heaven | 9 | Forward | Richard Montg. |
Gracen | Houck | 12 | Defender | Leonardtown |
Katherine | King | 11 | Midfielder | Fallston |
Trish | Kohler | 10 | Forward | NDP |
Giavana | Liberto | 11 | Forward | Marriotts Ridge |
Kate | Quigley | 12 | Defender | Churchill |
Ella | Shannon | 11 | Midfielder | Chesapeake |
Kayda | Shives | 12 | Forward | Clear Spring |
Kendall | Steer | 12 | Forward | St Pauls |
Isabelle | Toni | 12 | Forward | Patterson Mill |
Karis | Turner | 12 | Forward | Reservoir |
Megan | Wagner | 12 | Midfielder | Marriotts Ridge |
Jessie | Watkins | 10 | Midfielder | Bowie |
Sadie | Wilkinson | 11 | Forward | Broadneck |
Skylar | Williams | 11 | Midfielder | Southern |
Hannah | Wilt | 11 | Goalkeeper | Calvert |
| | | | |
BOYS SECOND TEAM |
Brandon | Asch | 12 | Goalkeeper | Severna Park |
Sam | Coss | 12 | Goalkeeper | Bowie |
Jordy | Eckman | 11 | Goalkeeper | Loyola |
Aidan | Edmonds | 12 | Forward | River Hill |
Brady | Geho | 11 | Forward | Curley |
Koshish | Giri | 12 | Midfielder | Towson |
Noah | Gregory | 11 | Midfielder | Catonsville |
Blake | Hoskins | 12 | Forward | North County |
Anthony | Ibarra | 12 | Defender | Damascus |
Cooper | Johnston | 12 | Midfielder | J.M. Bennett |
Siji | Jolayemi | 11 | Forward | Glenelg |
Jake | Kegley | 12 | Midfielder | C. Milton Wright |
Jimmy | Linsenmeyer | 12 | Midfielder | Mt. Hebron |
Max | Lopez | 12 | Defender | Bladensburg |
Ben | Madore | 11 | Midfielder | Calvert Hall |
Logan | Malone | 11 | Forward | Brunswick |
William | Martin | 12 | Forward | DeMatha |
Thomas | McGough | 12 | Forward | Tuscarora |
Kevin | Prado | 12 | Midfielder | Gaithersburg |
Noah | Satriano | 9 | Midfielder | Whitman |
Andrew | Schug | 12 | Forward | Huntingtown |
Ryan | Skandalis | 11 | Midfielder | John Carroll |
Alex | Spiegel | 12 | Defender | BCC |
Joseph | Tchakam | 12 | Defender | Blake |
Tyler | Tucker | 11 | Midfielder | McDonogh |
Ben | Weller | 12 | Forward | Winters Mill |
| | | | |
BOYS HONORABLE MENTION TEAM |
Michael | Britton | 12 | Defender | Urbana |
Nolan | Burns | 11 | Forward | Kent Island |
Ryan | Calheira | 11 | Forward | Concordia Prep |
Ryan | Cooper | 12 | Midfielder | Annapolis |
Ethan | Crosby | 11 | Goalkeeper | Bel Air |
Cameron | Dawson | 12 | Midfielder | Patterson Mill |
Chris | Djadja | 12 | Midfielder | Quince Orchard |
Kevin | Garcia | 12 | Midfielder | Einstein |
Max | Gleason | 12 | Midfielder | The Heights School |
Cameron | Grable | 12 | Midfielder | Centennial |
Tyler | Hollis | 12 | Midfielder | Middletown |
Andre | Isreal | 12 | Defender | Mt. St. Joseph |
Leo | Kugel | 12 | Goalkeeper | Einstein |
Shane | Lopez Haddia | 10 | Midfielder | Bladensburg |
Liam | McCaffery | 12 | Midfielder | Mt. Hebron |
Skyler | McCarthy | 12 | Goalkeeper | Old Mill |
Colin | McCarthy | 12 | Midfielder | Severn |
Daniel | Medina | 12 | Midfielder | Magruder |
Sammy | Molz | 12 | Defender | Centennial |
Michael | Rohrman | 12 | Midfielder | Sherwood |
Eric | Salvador | 11 | Midfielder | Bladensburg |
Mikah | Seger | 12 | Goalkeeper | Lackey |
Ned | Shauermann | 12 | Midfielder | South River |
Ashton | Stewart | 11 | Forward | Westminster |
Sebastian | Vargas | 12 | Defender | Northwest |
| | | | |
GIRLS HONORABLE MENTION TEAM |
Laci | Bell | 11 | Midfielder | Sparrows Point |
Sydney | Bollinger | 11 | Midfielder | North County |
Kylie | Bradshaw | 11 | Midfielder | McDonough |
Isabelle | Daw | 10 | Defender | Our Lady of Good Counsel |
Riley | Demartino | 10 | Forward | Whitman |
Lily | Dixon | 12 | Forward | Kent Island high school |
Sofia | Espinoza | 12 | Midfielder | Severna Park |
Alayna | Eyman | 11 | Midfielder | Rising Sun |
Kathryn Sinclaire | Green | 10 | Forward | Mt. Hebron |
Ashley | Haueisen | 12 | Midfielder | Snow Hill high school |
Anastasia | Ippolito | 11 | Forward | South River |
Atiya | Jackson | 11 | Forward | Brunswick HS |
Ava | Morales | 12 | Forward | Atholton |
Ara | Omitowoju | 12 | Forward | River Hill |
Sanaa | Perry | 11 | Midfielder | Bowie |
Allie | Petryszak | 11 | Defender | Mercy |
Terra | Pickett | 12 | Defender | Richard Montgomery |
Karen | Potts | 11 | Goalkeeper | Wootton |
Dayana | Rivera | 11 | Midfielder | Bladensburg |
Jasmine | Sims | 12 | Defender | Tuscarora HS |
Annie | Smith | 11 | Midfielder | North High |
Aubrey | Sutton | 11 | Defender | Calvert |
Macy | Vail | 12 | Forward | John Carroll |
Morgan | Ward | 12 | Midfielder | Rockville |
Samantha | Witte | 9 | Forward | Mardela high school |