GIRLS ALL-STATE 1ST TEAM |
First Name | Last Name | Year | Position | School |
Abby | Cover | 2025 | Midfielder | Severna Park High School |
Lillian | Barnum | 2025 | Forward | Chesapeake High School |
Sascha | Beasley | 2025 | Defender | Walt Whitman High School |
Mckenzie | Brown | 2025 | Forward | McDonogh School |
Charlotte | Bryan | 2026 | Midfielder | Leonardtown High School |
Brooke | Clagett | 2026 | Forward | Oakdale High School |
Isabella | Coccio | 2025 | Midfielder | Century High School |
Koto | Davis | 2025 | Defender | Towson High School |
Isabella | DeSantis | 2026 | Midfielder | Hereford High School |
Caroline | Donmoyer | 2025 | Midfielder | Quince Orchard High School |
Kennedy | Eva-Buckner | 2026 | Forward | Walt Whitman High School |
Giselle | Falcon | 2027 | Forward | Our Lady of Good Counsel High School |
Sarah | Farally | 2025 | Midfielder | Fallston High School |
Elyssa | Guy | 2025 | Forward | Chopticon High School |
Allysa | Hartman | 2025 | Midfielder | Sparrows Point High School |
Mackenzie | Hobik | 2025 | Midfielder | Mercy High School |
Ellie | Hodge | 2025 | Forward | Quince Orchard High School |
Kaitlyn | Magdar | 2025 | Defender | Mount Hebron High School |
Riley | Matthews | 2025 | Forward | James M Bennett High School |
Hanna | Phillips | 2025 | Defender | Notre Dame Preparatory School |
Skye | Pratt | 2025 | Goalkeeper | Walt Whitman High School |
Delainey | Proctor | 2025 | Midfielder | C. Milton Wright High School |
Sydney | Rhodes | 2025 | Forward | Howard High School |
Ineza | Ross-Riedel | 2027 | Forward | Eastern Tech High School |
Jada | Savage | 2025 | Forward | Eleanor Roosevelt High School |
Morgan | Shannon | 2026 | Midfielder | Our Lady of Good Counsel High School |
Ava | Skaggs | 2025 | Forward | Mount Hebron High School |
Lexi | Terry | 2025 | Defender | McDonogh School |
Riley | Wills | 2025 | Forward | Archbishop Spalding High School |
Makayla | Wright | 2025 | Midfielder | North Hagerstown High School |
| | | | |
BOYS ALL-STATE 1ST TEAM |
First Name | Last Name | Year | Position | School |
Lincoln | Bauer | 2026 | Midfielder | Leonardtown High School |
Noah | Blankensop | 2025 | Forward | James M. Bennett |
Owen | Boots | 2025 | Midfielder | Montgomery Blair High School |
Jason | Broome | 2025 | Goalkeeper | McDonogh School |
David | Brunetti | 2025 | Forward | Archbishop Curley High School |
Nicolas | Chinchilla | 2025 | Defender | North County High School |
Sean | Curran | 2025 | Forward | Walt Whitman High School |
Spencer | Davis | 2025 | Defender | Quince Orchard High School |
Dilver | Delgado | 2025 | Midfielder | Bladensburg High School |
Lucas | Gardeniers | 2025 | Defender | South River High School |
Stefan | Garefalakis | 2025 | Forward | Hereford High School |
Jan | Hernandez | 2026 | Defender | Bowie High School |
Caleb | Johnson | 2025 | Goalkeeper | Montgomery Blair High School |
Nathan | Kennedy | 2025 | Forward | Chopticon High School |
Dan | Klink | 2025 | Forward | Loyola Blakefield |
Byron | Klohr | 2026 | Forward | Chesapeake High School |
Matthew | Kuwik | 2025 | Forward | Richard Montgomery High School |
Nick | Lentz | 2025 | Defender | Archbishop Curley High School |
Blake | Lloyd | 2025 | Midfielder | McDonogh School |
Drew | Lobley | 2025 | Forward | North Hagerstown High School |
Axel | Lorentzen | 2025 | Forward | C. Milton Wright High School |
Chase | Malone | 2025 | Forward | Brunswick High School |
Juan | Markarian | 2025 | Midfielder | Walt Whitman High School |
Nick | McGhin | 2025 | Forward | Century High School |
Nick | Mirecki | 2025 | Midfielder | Glenelg High School |
Casey | Price | 2025 | Midfielder | Archbishop Curley High School |
Christopher | Ruiz | 2026 | Forward | Bowie High School |
Jonathan | Sanchez | 2025 | Goalkeeper | Mt. Hebron High School |
Imad | Skoudarli | 2025 | Midfielder | Perry Hall High School |
Sammie | Walker | 2025 | Forward | Loyola Blakefield |
| | | | |
BOYS ALL-STATE 2ND TEAM |
First Name | Last Name | Year | Position | School |
Ron | Abarjel | 2025 | Midfielder | Quince Orchard High School |
Ryan | Andrews | 2025 | Defender | Loyola Blakefield |
Jason | Blain | 2025 | Midfielder | Severna Park High School |
Jacob | Bondyra | 2025 | Forward | Perry Hall High School |
Lucas | Britos | 2025 | Forward | Liberty High School |
Darius | Geaman | 2026 | Goalkeeper | North Hagerstown High School |
Christian | Gjoni | 2025 | Forward | Our Lady of Good Counsel High School |
Bogue | Hahn | 2025 | Defender | McDonogh School |
Adam | Labows | 2025 | Goalkeeper | Leonardtown High School |
Cal | Lackner | 2025 | Midfielder | Loyola Blakefield |
Jake | Locklear | 2026 | Midfielder | Eastern Technical High School |
Jed | Meehan | 2025 | Midfielder | Broadneck High School |
Kris | Mitchell | 2025 | Forward | Gilman School |
Gabriel | Montenegro | 2025 | Midfielder | Marriotts Ridge High School |
Aryeh | Murphy | 2025 | Midfielder | Wilde Lake High School |
Andres | Rivas | 2026 | Midfielder | Bowie High School |
Max | Saavedra | 2025 | Forward | Winston Churchill High School |
Dylan | Sayer | 2025 | Midfielder | Perryville High School |
Jeffrey | Serrano | 2025 | Midfielder | South River High School |
Tito | Tokunboh-Salako | 2026 | Forward | Glenelg High School |
Marvin | Vasquez Molina | 2025 | Forward | Brunswick High School |
Daniel | Villanueva | 2026 | Midfielder | Bowie High School |
Simon | Vujinovic | 2025 | Midfielder | Kent Island High School |
Tyler | Warfel | 2025 | Defender | Hereford High School |
Alexander | Welch | 2025 | Midfielder | Sherwood High School |
Jake | Ziervogel | 2025 | Goalkeeper | James M. Bennett High School |
| | | | |
GIRLS ALL-STATE 2ND TEAM |
First Name | Last Name | Year | Position | School |
Caroline | Atwill | 2025 | Midfielder | Oakdale High School |
Jolie | Bull | 2025 | Midfielder | Towson High School |
Addy | Campbell | 2025 | Forward | Leonardtown High School |
Gabriela | Colon | 2026 | Forward | Perry Hall High School |
Chloe | Coughlan | 2026 | Defender | Atholton High School |
Hannah | Devincent | 2025 | Forward | Liberty High School |
Allison | Forsythe | 2026 | Defender | Sparrows Point High School |
Grace | Gartrell | 2025 | Midfielder | Broadneck High School |
Claudia | Gracia | 2025 | Defender | Leonardtown High School |
Karrington | Gregory | 2027 | Midfielder | Archbishop Spalding High School |
Sofia | Grundy | 2026 | Defender | Winston Churchill High School |
Emma | Hostetler | 2025 | Forward | Northern Garrett High School |
Lydia | Itzoe | 2026 | Goalkeeper | Notre Dame Preparatory School |
Simone | Mazzarino | 2025 | Defender | Quince Orchard High School |
Alexis | McGinnis | 2025 | Midfielder | Century High School |
Renne | Miller | 2025 | Forward | Walt Whitman High School |
Shannon | Rath | 2026 | Defender | Queen Anne's County High School |
Emerson | Scott | 2026 | Defender | Severna Park High School |
Ava | Scott | 2026 | Midfielder | Severna Park High School |
Anna | Sis | 2025 | Forward | Southern High School |
Isabela | Soberanis | 2025 | Midfielder | Our Lady of Good Counsel High School |
Marella | Virmani | 2026 | Forward | River Hill High School |
Taylor | Wilson | 2025 | Midfielder | Northwest High School |
Samantha | Witte | 2025 | Midfielder | Mardela High School |
Abigail | Wysong | 2025 | Defender | Patterson Mill High School |
| | | | |
GIRLS ALL-STATE HONORABLE MENTION TEAM |
First Name | Last Name | Year | Position | School |
Evie | Avillo | 2026 | Midfielder | Walter Johnson High School |
Kylie | Beauregard | 2026 | Midfielder | Chopticon High School |
Madison | Berge | 2025 | Defender | River Hill High School |
Gracie | Boritz | 2025 | Defender | North County High School |
Giovanna | Calvo | 2026 | Goalkeeper | Our Lady of Good Counsel High School |
Colleen | Creswell | 2025 | Defender | South River High School |
Lauren | Cunningham | 2027 | Goalkeeper | Col. Zadok Magruder High School |
Leah | DePaulo | 2026 | Defender | La Plata High School |
Autumn | Freeman | 2026 | Midfielder | Eleanor Roosevelt High School |
Lexie | Guy | 2026 | Goalkeeper | Mardela High School |
Carly | Hax | 2025 | Midfielder | Mercy High School |
Katie | Hoffman | 2025 | Midfielder | Long Reach High School |
Meron | Koro | 2026 | Forward | Montgomery Blair High School |
Abigail | Mahaffey | 2026 | Forward | Kent Island High School |
Cami | Mink | 2025 | Midfielder | Rising Sun High School |
Brynn | Mitchell | 2025 | Forward | Glen Burnie High School |
Macy | Peters | 2026 | Goalkeeper | Smithsburg High School |
Ellis | Reynolds | 2025 | Defender | Hereford High School |
Cara | Robell | 2025 | Goalkeeper | Oakdale High School |
Bryce | Sarver | 2026 | Midfielder | Liberty High School |
Lyric | Stevenson | 2027 | Defender | Long Reach High School |
Megan | Taltavull | 2026 | Goalkeeper | Century High School |
Maddy | Tapley | 2026 | Midfielder | Stephen Decatur High School |
Mone | Vinson | 2025 | Forward | Overlea High School |
Ami | Walters | 2026 | Forward | Sparrows Point High School |
| | | | |
BOYS ALL-STATE HONORABLE MENTION TEAM |
First Name | Last Name | Year | Position | School |
Elan | Amienyi | 2025 | Defender | Mt. St. Joseph High School |
Nick | Bezek | 2025 | Defender | Glen Burnie High School |
Ashton | Bui | 2025 | Defender | Howard High School |
Kyle | Burden | 2025 | Goalkeeper | Crofton High School |
Brian | Duran-Escobar | 2025 | Midfielder | Laurel High School |
Nathan | Fisher | 2025 | Defender | Crofton High School |
Chad | Gulla | 2025 | Midfielder | Tuscarora High School |
Carter | Habicht | 2025 | Midfielder | Dulaney High School |
Juan | Hinojosa | 2025 | Midfielder | Stephen Decatur High School |
Drew | Hollida | 2025 | Defender | Wilde Lake High School |
Ben | Hugenberg | 2025 | Midfielder | Northwest High School |
Braeden | Kelly | 2026 | Forward | Broadneck High School |
Jakob | Lindsey | 2025 | Defender | Walter Johnson High School |
Johnny | Martinez | 2026 | Forward | Bladensburg High School |
Nick | McDermott | 2025 | Midfielder | Eastern Technical High School |
Thomas | Nock | 2025 | Defender | Calvert Hall College High School |
Hamin | Oladokun | 2025 | Forward | Pikesville High School |
Gianni | Shaw | 2025 | Goalkeeper | James Hubert Blake High School |
Frank | Stare | 2025 | Forward | Leonardtown High School |
Augustus | Ulrich | 2025 | Defender | Winston Churchill High School |
Austen | Veach | 2025 | Midfielder | Liberty High School |
Aiden | Warren | 2025 | Midfielder | Harford Technical High School |
Todd "Tre" | Williams III | 2026 | Defender | Lackey High School |