CONGRATULATIONS TO ALL OF OUR 2022 ALL STATE PLAYERS!!
EVERYONE is invited to the All State Banquet, where you will be recognized and receive your certificates.
Banquet will be held Monday, February 06, 202 at BWI Airport Marriott (1743 W Nursery Rd, Linthicum, MD 21090) from 6:30 - 9:30 pm
FIRST TEAM BOYS |
Cody | Angelini | 12 | Midfielder | Calvert Hall College High School |
Ethan | Beauman Ansah | 12 | Defender | Bowie High School |
Elijah | Brijbasi | 12 | Midfielder | Gilman School |
Rory | Brookhart | 12 | Midfielder | Churchill High School |
Nolan | Burns | 12 | Forward | Kent Island High School |
Ryan | Calheira | 12 | Forward | Concordia Prep School |
Gavin | Carmichael | 11 | Defender | Loyola Blakefield |
Max | Cerulla | 12 | Forward | South River High School |
Ethan | Crosby | 12 | Goalkeeper | Bel Air High School |
Kareem | Davis | 12 | Forward | Bowie High School |
Jake | Del Viscio | 11 | Forward | Towson High School |
Dom | Dubon | 12 | Forward | Sparrows Point High School |
Brad | Dulin | 12 | Forward | Severna Park High School |
Luke | Dunne | 12 | Forward | James M. Bennett High School |
Tyler | Flynn | 12 | Midfielder | Calvert Hall College High School |
Brady | Geho | 12 | Forward | Archbishop Curley High School |
Will | Gervase | 12 | Defender | South River High School |
Siji | Jolayemi | 12 | Forward | Glenelg High School |
Kodee | Karcher | 12 | Midfielder | Centennial High School |
Luke | Kullback | 12 | Midfielder | Whitman High School |
Tony | Lombardi | 12 | Defender | Tuscarora High School |
Ben | Madore | 12 | Midfielder | Calvert Hall College High School |
Jonathan | Mao | 12 | Defender | Bethesda-CC High School |
Tomas | Rebelatto | 12 | Forward | Quince Orchard High School |
Franklin | Reyes | 12 | Forward | Montgomery Blair High School |
Erick | Rodriguez | 12 | Forward | Tuscarora High School |
Eric | Salvador | 12 | Midfielder | Bladensburg High School |
Ryan | Skandalis | 12 | Midfielder | John Carroll School |
Tyler | Tucker | 12 | Midfielder | McDonogh School |
Matt | Weidman | 12 | Midfielder | Bel Air High School |
| | | | |
|
FIRST TEAM GIRLS |
Sara | Allwine | 11 | Forward | Calvert High School |
Shari | Atkins | 12 | Forward | Hereford High School |
Drew | Bernard | 12 | Defender | Our Lady of Good Counsel High School |
Peyton | Bernard | 12 | Forward | Our Lady of Good Counsel High School |
Meghan | Bernetti | 12 | Defender | Archbishop Spalding High School |
Nina | Connors | 11 | Forward | Tuscarora High School |
Gemma | Davitian | 11 | Forward | Whitman High School |
Annie | Faraone | 11 | Midfielder | Quince Orchard High School |
Sabba | Haghoo | 11 | Forward | McDonogh School |
Mckinley | Heaven | 10 | Forward | Richard Montgomery |
Megan | Hinton | 12 | Midfielder | Huntingtown High School |
Aranda | Hurge | 12 | Midfielder | Walter Johnson High School |
Evelyn | Javers | 10 | Midfielder | Whitman High School |
Katherine | King | 12 | Midfielder | Fallston High School |
Emma | Koller | 12 | Forward | Eastern Tech High School |
Justine | Lamb | 12 | Defender | Oakdale High School |
Stephanie | Lathrop | 11 | Forward | Glenelg High School |
Kate | Levy | 11 | Midfielder | McDonogh School |
Allie | Petryszak | 12 | Defender | Mercy High School |
Chesney | Robinson | 11 | Defender | Our Lady of Good Counsel High School |
Payton | Schenning | 12 | Forward | Mercy High School |
Morgan | Sherrill | 11 | Midfielder | Urbana High School |
Anna | Smith | 12 | Forward | North Hagerstown High School |
Aubrey | Sutton | 12 | Defender | Calvert High School |
Hanna | Verreault | 12 | Midfielder | Severna Park High School |
Ava | Wheeler | 12 | Midfielder | Patterson Mill High School |
Sadie | Wilkinson | 12 | Forward | Broadneck High School |
Kamryn | Williams | 12 | Forward | Perry Hall High School |
Skylar | Williams | 12 | Midfielder | Southern High School |
Kasey | Wilson | 12 | Forward | Parkside High School |
Hannah | Wilt | 12 | Goalkeeper | Calvert High School |
| | | | |
|
SECOND TEAM GIRLS |
Ryley | Backer | 12 | Midfielder | Brunswick High School |
Laci | Bell | 12 | Midfielder | Sparrows Point High School |
Kyleigh | Bland | 11 | Goalkeeper | Broadneck High School |
Sydney | Bolinger | 12 | Midfielder | North County High School |
Ella | Briggs | 11 | Forward | James M Bennett High School |
Ella | Combs | 12 | Midfielder | Leonardtown High School |
Carlin | Costell | 11 | Defender | Glenelg High School |
Sydney | Feiler | 12 | Midfielder | Mercy High School |
Lizzie | Gelman | 12 | Defender | Quince Orchard High School |
Ansley | Glasgow | 12 | Goalkeeper | Howard High School |
Sydney | Holmes | 12 | Forward | Severna Park High School |
Atiya | Jackson | 12 | Forward | Brunswick High School |
Mia | Kemp | 12 | Forward | Stephen Decatur High School |
Elle | Kristo | 12 | Midfielder | Our Lady of Good Counsel High School |
Paige | Kush | 11 | Midfielder | Our Lady of Good Counsel High School |
Riley | Matthews | 10 | Midfielder | James M Bennett High School |
Alyssa | Mclane | 11 | Midfielder | Calvert High School |
Kate | Olcott | 12 | Defender | Churchill High School |
Lauren | Orner | 12 | Midfielder | Hereford High School |
Karen | Potts | 12 | Goalkeeper | Wootton High School |
Taisiya | Reid | 12 | Forward | Patuxent High School |
Mimi | Richards | 12 | Forward | Einstein High School |
Ella | Shannon | 12 | Midfielder | Chesapeake High School |
Mary | Sommer | 12 | Defender | Notre Dame Prep High School |
Ella | Steck | 12 | Forward | The John Carroll School |
Sophie | Thiebolt | 12 | Forward | Archbishop Spalding High School |
Serenity | Thomas | 12 | Forward | Calvert High School |
Payton | Todd | 12 | Forward | Bel Air High School |
Jessie | Watkins | 11 | Midfielder | Bowie High School |
Ainsley | Wilson | 11 | Defender | Mt Hebron High School |
| | | | |
|
SECOND TEAM BOYS |
Brian | Alegria | 11 | Forward | Franklin High School |
Sam | Allen | 12 | Midfielder | Liberty High School |
Jake | Bender | 11 | Defender | Tuscarora High School |
Christian | Canales | 12 | Goalkeeper | Bladensburg High School |
Nick | Chinchilla | 10 | Midfielder | North County High School |
Brogan | Eastlack | 11 | Forward | Stephen Decatur High School |
Adam | Fowble | 12 | Midfielder | Centennial High School |
Jimmy | Gogol | 12 | Midfielder | Westminster High School |
Dominic | Good | 11 | Forward | Lackey High School |
Ryan | Gott | 12 | Defender | DeMatha High School |
Jose | Guzman | 12 | Midfielder | Old Mill High School |
Francisco | Hidalgo | 12 | Midfielder | Montgomery Blair High School |
Jay | Jenkins | 12 | Goalkeeper | South River High School |
Nate | Jones | 12 | Goalkeeper | Calvert Hall |
Landon | Lackner | 12 | Midfielder | Loyola Blakefield |
Shane | Lopez Haddia | 11 | Midfielder | Bowie High School |
Matt | Luk | 11 | Forward | C. Milton Wright High School |
Jameson | Metz | 12 | Goalkeeper | Magruder High School |
Mike | Mevo | 12 | Midfielder | Quince Orchard High School |
Josh | Petty | 11 | Forward | The John Carroll School |
Joe | Pichney | 12 | Forward | Dulaney High School |
Domenic | Radice | 11 | Defender | Churchill High School |
Riley | Senisi | 12 | Forward | Centennial High School |
Eddie | Smith | 11 | Defender | The John Carroll School |
Evan | Souder | 12 | Defender | Severna Park High School |
Kartik | Sullivan | 12 | Goalkeeper | Centennial High School |
Matt | Tettemer | 11 | Goalkeeper | Broadneck High School |
Parks | Tolton | 12 | Defender | Urbana High School |
Harlan | Welsh | 11 | Midfielder | Broadneck High School |
Christian | Worthington | 12 | Forward | Fallston High School |
| | | | |
|
HONORABLE MENTION TEAM BOYS |
Jeremy | Abrams | 12 | Defender | Mount St. Joseph's High School |
Niklas | Avillo | 12 | Midfielder | Walter Johnson High School |
Jackson | Behegan | 12 | Midfielder | North County High School |
Will | Burton | 12 | Midfielder | Brunswick High School |
Tanner | Calzado | 12 | Midfielder | Northeast High School |
Ricky | Cicmanec | 12 | Midfielder | Brunswick High School |
Ruben | Garza | 12 | Forward | Gaithersburg High School |
Noah | Gregory | 12 | Midfielder | Catonsville High School |
Trevin | Henesler | 12 | Midfielder | Northwest High School |
Braden | Kindred | 12 | Midfielder | Sherwood High School |
Evan | Koch | 12 | Forward | Arundel High School |
Elyas | Laubach | 12 | Defender | Bethesda-CC High School |
Drew | Lobley | 10 | Midfielder | North Hagerstown High School |
Moises | Moncada | 12 | Defender | Damascus High School |
Donnie | Powell | 11 | Forward | Glen Burnie High School |
Casey | Price | 10 | Midfielder | Archbishop Curley High School |
Eros | Quintana | 11 | Forward | High Point High School |
Brandon | Rollins | 11 | Goalkeeper | Lackey High School |
Sam | Santos | 12 | Forward | Oakland Mills High School |
Dylan | Shephard | 12 | Midfielder | Fallston High School |
Cooper | Strohman | 12 | Goalkeeper | Mt. Hebron High School |
Jacob | Taylor | 11 | Goalkeeper | Flowers High School |
Ebert | Valer | 12 | Midfielder | Franklin High School |
Ben | Wardle | 11 | Midfielder | North Harford High School |
Aidan | Wright | 12 | Midfielder | Oakdale High School |
| | | | |
|
HONORABLE MENTION TEAM GIRLS |
Emmaline | Bell | 10 | Goalkeeper | Loch Raven High School |
Makenzie | Boyd | 12 | Forward | Chesapeake High School |
Maddie | Capps | 11 | Midfielder | Broadneck High School |
Maya | Cheeseboro | 11 | Goalkeeper | Our Lady of Good Counsel High School |
Toni | Comer | 12 | Midfielder | Churchill High School |
Hannah | Dang | 12 | Midfielder | Stephen Decatur High School |
Jordan | Edwards | 12 | Forward | Catonsville High School |
Elena | Fernandez | 11 | Forward | Montgomery Blair High School |
Ellie | Fiedler | 11 | Midfielder | Mt Hebron High School |
Amanda | Hawbecker | 12 | Midfielder | Smithsburg High School |
Kate | Hawley | 11 | Forward | Wootton High School |
Norah | Heacock | 12 | Defender | St Pauls High School |
Madisen | Hinton | 12 | Midfielder | Huntingtown High School |
Abigail | Marcello | 11 | Goalkeeper | Harford Tech High School |
Abigail | Marquette | 12 | Goalkeeper | Maryvale Prep High School |
Morgan | Myers | 12 | Forward | Calvert High School |
Dayana | Rivera | 12 | Forward | Bladensburg High School |
Cara | Robell | 10 | Goalkeeper | Oakdale High School |
Olivia | Ryan | 10 | Forward | Queen Anne High School |
Madi | Rytina | 12 | Forward | Liberty High School |
Irene | Sanchez Burgeno | 11 | Forward | Walter Johnson High School |
Jada | Savage | 10 | Midfielder | Roosevelt High School |
Ella | Sheridan | 11 | Forward | Tuscarora High School |
Samantha | Witte | 10 | Forward | Mardela High School |
Katie | Wood | 11 | Goalkeeper | Atholton High School |